Journal Title | Iranian Journal of Health Sciences |
Abbreviation Title | Iran J Health Sci |
Language | English |
Journal Country | Iran |
Acceptance Rate | 70% |
Instant Reject Rate | 30% |
Time from Submission to First Decision | Less than 4 Weeks |
Time from Submission to Final Decision | 6 Weeks |
Time from Acceptance to Publication | 1-8 Weeks based on current or new issue |
Frequency | Quarterly |
Launch Date | 2013 |
E-ISSN p-ISSN |
2322-4797 2322-553X |
jhs.mazums.ac.ir ijohssari ![]() |
|
Plagiarism Detection Software | iThenticate |
Principles of Publishing Ethics | COPE’s Core Practices |
Document Identifier Type | DOI |